Description
Vortex Crossfire II 4-12×50 AO MOA ret
| Magnification | 4-12x |
|---|
| Objective Lens Diameter | 50 mm |
|---|
| Focal Plane | Second Focal Plane |
|---|
| Reticle | Dead-Hold® BDC (MOA) |
|---|
| Eye Relief | 3.9″ |
|---|
| Field of View | 25.7′ – 8.4′ @ 100 yds |
|---|
| Turret Style | Capped |
|---|
| Tube Size | 1 inch |
|---|
| Adjustment Graduation | 1/4 MOA |
|---|
| Travel Per Rotation | 15 MOA |
|---|
| Max Elevation Adjustment | 50 MOA |
|---|
| Max Windage Adjustment | 50 MOA |
|---|
| Parallax Setting | 10 yds. – ∞ |
|---|
| Length | 14.3″ |
|---|
| Weight | 21.6 oz |
|---|
| Aluminum Grade | Aircraft |
|---|
| Multi-Coated | Fully Multi-Coated |
|---|
| Shockproof | Rugged construction withstands recoil and impact. |
|---|
INCLUDED IN THE BOX
- Sunshade
- Removable lens covers
- Lens cloth
A 1 inch tube diameter, 4x zoom and incredibly versatile top-end magnification make this scope the perfect choice for an endless list of rifle-topping tasks. Exceptionally clear fully multi-coated optics and a superior build quality offered at a price point that will leave you scratching your head, in a good way. What’s not to like Answer: nothing!
There are no reviews yet.