Description
Description
PASSION™ ED binoculars offer the perfect entry into the world of high-quality observation optics at an unbeatable price-performance ratio. The slim and ergonomic design has been combined with the use of high-quality materials. The entire housing is made of magnesium. Thanks to ED lenses, multi-coatings and matched optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values, as well as a shorter close focus. Their robustness and optical performance make them unique performers in their class. You will not find a comparably equipped binocular in this price range.
| Prism type | . | Schmidt-Pechan |
| Magnification | . | 10x |
| Field of view (FOV) at 1.000y | . | 342 |
| Field of view (FOV) at 1.000m | . | 114 |
| Objective diameter (mm) | Effective diameter | 42 |
| Ocular diameter (mm) | Effective diameter | 23,7 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4,2 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16 |
| Housing | Main body and hinge | magnesium |
| Close focus (feet) | Shortest focal distance | 6,6 |
| Close focus (meters) | Shortest focal distance | 2 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 75 |
| Dioptric compensation range | . | -2,5/+2,5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 2,2 |
| Height (mm) | Without covers | 55 |
| Weight (ounces) | Without covers | 25,5 |
| Weight (grams) | Without covers | 725 |
| Lentgh (inches) | At outside diameter | 5,4 |
| Lentgh (mm) | At outside diameter | 138 |
| Width (inches) | Fully extended | 5 |
| Width (mm) | Fully extended | 127 |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
















There are no reviews yet.