Description
German Precision Optics Passion ED 8×56 Black / Black
Product Details
PASSION™ ED 8×56
Build from a very light and durable magnesium housing, our PASSION™ ED 8x/10x 56mm models are our offering aimed specifically at those who demand excellent lowlight performance at a reasonable price.
The Abbe-König prism, the superior imaging performance in transmission and contrast by large exit pupils allow a pleasant and relaxed observation even after dawn.
Technical Specifications
Prism type | . | Abbe-König |
Magnification | . | 8x |
Field of view (FOV) at 1.000y | . | 386 |
Field of view (FOV) at 1.000m | . | 129 |
Objective diameter (mm) | Effective diameter | 56 |
Ocular diameter (mm) | Effective diameter | 23,7 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 7 |
Eye Relief (inches) | From the last optical surface | 0,7 |
Eye Relief (mm) | From the last optical surface | 20 |
Housing | Main body and hinge | magnesium |
Close focus (feet) | Shortest focal distance | 7,5 |
Close focus (meters) | Shortest focal distance | 2,3 |
Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 57 – 75 |
Dioptric compensation range | . | -2,5/+2,5 |
Waterproof | Mbars / cm | 100 |
Transmission Daylight | ISO 14490-5:2005 | 92% |
Height (inches) | Without covers | 2,6 |
Height (mm) | Without covers | 67 |
Weight (ounces) | Without covers | . |
Weight (grams) | Without covers | . |
Lentgh (inches) | At outside diameter | 7,5 |
Lentgh (mm) | At outside diameter | 192 |
Width (inches) | Fully extended | 6,2 |
Width (mm) | Fully extended | 158 |
Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
There are no reviews yet.