Description
Nosler 6.5 Creedmoor 140gr Bullets
Loaded with a 140gr Spitzer Ballistic Tip® Hunting Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet.
The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while
the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy,
consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is
optimized for maximum effectiveness on deer, antelope and hogs.
Nosler 6.5 Creedmoor 140gr Bullets Velocity
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2650 | 2477 | 2310 | 2150 | 1997 | 1851 | 1711 | 1581 | 1460 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2183 | 1907 | 1659 | 1437 | 1240 | 1065 | 910 | 777 | 663 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -4.2 | -14.9 | -33.1 | -60.1 | -97.2 | -146.2 | -209.2 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2.1 | 0 | -8.6 | -24.8 | -49.6 | -84.7 | -131.6 | -192.5 |
There are no reviews yet.